East Silent Lake Resort Rates
CABINS Summer
2012 Rates: |
||||||
| Cabins | Bedrooms | Bathrooms | Nightly Rates |
Weekly Rates |
Base Occupancy |
Max Occupancy |
| 2 | 1 | NA | $1398 | 4 | 6 | |
| 2 | 1 | NA | $1398 | 4 | 6 | |
| 2 | 1 | NA | $1398 | 4 | 6 | |
| 2 | 1 | NA | $1398 | 4 | 6 | |
| 2 | 1 | NA | $1398 | 4 | 6 | |
| 2 | 1 | NA | $1398 | 4 | 6 | |
| 2 | 1 | NA | $1398 | 4 | 6 | |
| 1 | 1 | NA | $915 | 2 | 4 | |
| 3 | 1 | NA | $1809 | 6 | 12 | |
| 3 | 1 | NA | $1928 | 6 | 10 | |
| 3 | 2 | NA | $2936 | 8 | 12 | |
| Early/Late Summer
2012 Rates: May 25th – June 15th & Aug. 25th – Sept. 6th |
||||||
| Cabins | Bedrooms | Bathrooms | Nightly Rates |
Weekly Rates |
Base Occupancy |
Max Occupancy |
| 2 | 1 | $199 | $995 | 3 | 6 | |
| 2 | 1 | $199 | $995 | 3 | 6 | |
| 2 | 1 | $199 | $995 | 3 | 6 | |
| 2 | 1 | $199 | $995 | 3 | 6 | |
| 2 | 1 | $199 | $995 | 3 | 6 | |
| 2 | 1 | $199 | $995 | 3 | 6 | |
| 2 | 1 | $199 | $995 | 3 | 6 | |
| 1 | 1 | $133 | $665 | 2 | 4 | |
| 3 | 1 | $277 | $1385 | 5 | 12 | |
| 3 | 1 | $322 | $1610 | 5 | 10 | |
| 3 | 2 | $506 | $2530 | 7 | 12 | |
| Spring/Fall
2012 Rates: May 4th – May 24th & Sept. 7th – Sept. 29th |
||||||
| Cabins | Bedrooms | Bathrooms | Nightly Rates |
Weekly Rates |
Base Occupancy |
Max Occupancy |
| 2 | 1 | $155 | $775 | 2 | 6 | |
| 2 | 1 | $155 | $775 | 2 | 6 | |
| 2 | 1 | $155 | $775 | 2 | 6 | |
| 2 | 1 | $155 | $775 | 2 | 6 | |
| 2 | 1 | $155 | $775 | 2 | 6 | |
| 2 | 1 | $155 | $775 | 2 | 6 | |
| 2 | 1 | $155 | $775 | 2 | 6 | |
| 1 | 1 | $115 | $575 | 2 | 4 | |
| 3 | 1 | $209 | $1045 | 4 | 12 | |
| 3 | 1 | $243 | $1215 | 4 | 10 | |
| 3 | 2 | $439 | $2195 | 6 | 12 | |
| Winter 2011/2012 Rates: Oct. 1st, 2011 – May 5th, 2012 |
||||||
| Cabins | Bedrooms | Bathrooms | Nightly Rates |
Weekly Rates |
Base Occupancy |
Max Occupancy |
| 2 | 1 | $155 | $775 | 2 | 6 | |
| 3 | 2 | $439 | $2195 | 6 | 12 | |
VACATION HOMES Summer
2012 Rates: |
||||||
| Cabins | Bedrooms | Bathrooms | Nightly Rates |
Weekly Rates |
Base Occupancy |
Max Occupancy |
| 1 | 1 | NA | $1665 | NA | 4 | |
| 2 | 2 | NA | $2550 | NA | 6 | |
| 2 | 2 | NA | $2550 | NA | 8 | |
| 3 | 3 | NA | $3435 | NA | 10 | |
|
||||||
| Cabins | Bedrooms | Bathrooms | Nightly Rates |
Weekly Rates |
Base Occupancy |
Max Occupancy |
| 1 | 1 | $286 | $1430 | NA | 4 | |
| 2 | 2 | $437 | $2185 | NA | 6 | |
| 2 | 2 | $437 | $2185 | NA | 8 | |
| 3 | 3 | $588 | $2940 | NA | 10 | |
|
||||||
| Cabins | Bedrooms | Bathrooms | Nightly Rates |
Weekly Rates |
Base Occupancy |
Max Occupancy |
| 1 | 1 | $250 | $1250 | NA | 4 | |
| 2 | 2 | $370 | $1850 | NA | 6 | |
| 2 | 2 | $370 | $1850 | NA | 8 | |
| 3 | 3 | $489 | $2450 | NA | 10 | |
|
||||||
| Cabins | Bedrooms | Bathrooms | Nightly Rates |
Weekly Rates |
Base Occupancy |
Max Occupancy |
| 1 | 1 | $250 | $1250 | NA | 4 | |
| 2 | 2 | $370 | $1850 | NA | 6 | |
| 2 | 2 | $370 | $1850 | NA | 8 | |
| 3 | 3 | $489 | $2450 | NA | 10 | |
GUEST ROOMS Summer
2012 Rates: |
||||||
| Cabins | Bedrooms | Bathrooms | Nightly Rates |
Weekly Rates |
Base Occupancy |
Max Occupancy |
| 1 | 1 | NA | $885 | NA | 2 | |
| 1 | 1 | NA | $885 | NA | 4 | |
| 2 | 2 | NA | $1770 | NA | 6 | |
|
||||||
| Cabins | Bedrooms | Bathrooms | Nightly Rates |
Weekly Rates |
Base Occupancy |
Max Occupancy |
| 1 | 1 | $151 | $755 | NA | 2 | |
| 1 | 1 | $151 | $755 | NA | 4 | |
| 2 | 2 | $302 | $1510 | NA | 6 | |
|
||||||
| Cabins | Bedrooms | Bathrooms | Nightly Rates |
Weekly Rates |
Base Occupancy |
Max Occupancy |
| 1 | 1 | $120 | $600 | NA | 2 | |
| 1 | 1 | $120 | $600 | NA | 4 | |
| 2 | 2 | $240 | $1200 | NA | 6 | |
|
||||||
| Cabins | Bedrooms | Bathrooms | Nightly Rates |
Weekly Rates |
Base Occupancy |
Max Occupancy |
| 1 | 1 | $120 | $600 | NA | 2 | |
| 1 | 1 | $120 | $600 | NA | 4 | |
| 2 | 2 | $240 | $1200 | NA | 6 | |










